Common Cadre Audit / Efficiency Audit
| Sr. No. | Title | Date | Details/Download |
|---|---|---|---|
| 1 | Result of 27th Departmental Examination-2018 of Common Cadre of Auditors | 06/01/2020 | Download(2.22 MB) |
| 2 | Result of 27th Departmental Examination-2018 of Common Cadre of Auditors. | 03/01/2020 | Download(903.9 KB) |
| 3 | Result of 27th Departmental Examination-2018 of Common Cadre of Auditors. | 31/12/2019 | Download(1.07 MB) |
| 4 | Result of 27th Departmental Examination-2018 of Common Cadre of Auditors | 30/12/2019 | Download(408.77 KB) |
| 5 | Result of 27th Departmental Examination-2018 of Common Cadre of Auditors. | 30/12/2019 | Download(467.26 KB) |
| 6 | Result of 27th Departmental Examination-2018 of Common Cadre of Auditors. | 05/11/2019 | Download(494.86 KB) |
| 7 | Restructuring Cadre Audit personnel of Common Cadre Auditors. | 25/02/2019 | Download(874.26 KB) |
| 8 | Filling up of the vacant posts of Auditors, Finance Department by way of promotion through selection | 05/07/2018 | Download(204.72 KB) |
| 9 | OAS Rules, 2017 | 28/04/2017 | Download(1.22 MB) |
| 10 | Officers Sponsored for different Training Programme through EAP Branch of Finance Department During last 3Year. | 20/03/2012 | Download(8.21 MB) |
| 11 | OSA (AO) Rules, 2001 | 20/12/2001 | Download(501.38 KB) |
| 12 | OSA (AO) (Amendment) Rules, 1996 | 15/05/1996 | Download(586.64 KB) |
| 13 | Odisha Auditors Service Rules,1987 | 30/03/1988 | Download(2.72 MB) |
| 14 | OSA(AO) Rules, 1987 | 01/08/1987 | Download(739.68 KB) |


