| Sr. No. | Date & Circular No. | Category | Sub Category | Title | Details/Download |
|---|---|---|---|---|---|
| 21 | 30/07/2022 19124 | Budget | Regulation of Expenditure | Regulation of Expenditure out of the Annual Budget for the year 2022-23. |
|
| 22 | 27/07/2022 18714 | Budget | Allotment | Distribution of allotments through the IFMS Odisha by all the Administrative Departments to Controlling Officers and from Controlling Officers to DDOs/ Divisions/ Projects out of the Budget Estimate 2022-23 |
|
| 23 | 25/07/2022 18611 | Treasury | Online Bills | Mandatory usage of Digital Signature Certificate (DSC) /e-Sign for processing of bills and generation of sanction orders in IFMS |
|
| 24 | 21/07/2022 18423 | Commercial Taxes | Goods & Services Tax(GST) | Odisha Goods and Services Tax (Amendment) Rules, 2022 |
|
| 25 | 18/07/2022 18013 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 8241 dated 07.03.2019 bearing S.R.O. No. 95/2019 |
|
| 26 | 18/07/2022 18029 | Commercial Taxes | Goods & Services Tax(GST) | Notification to extend dates of specified compliances in exercise of powers under section 168A of OGST Act |
|
| 27 | 18/07/2022 18025 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 38439 dated 30.12.2017 bearing S.R.O. No. 776/2017 |
|
| 28 | 18/07/2022 18037 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 19877 dated 29.06.2017 bearing S.R.O. No. 307/2017 regarding categories of services under RCM |
|
| 29 | 18/07/2022 18021 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 16536 dated 29.06.2017 bearing S.R.O. No. 154/2019 regarding procedure for quarterly tax payment and annual filing of return for taxpayers |
|
| 30 | 18/07/2022 18033 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 19873dated 29.06.2017 bearing S.R.O. No. 306/2017 regarding exemption of tax on services |
|
| 31 | 18/07/2022 18041 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 19869 dated 29.06.2017 bearing S.R.O. No. 305/2017 regarding rate of tax on services |
|
| 32 | 18/07/2022 18009 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 8237 dated 07.03.2019 bearing S.R.O. No. 94/2019 regarding composition scheme for supplier of services |
|
| 33 | 18/07/2022 18017 | Commercial Taxes | Goods & Services Tax(GST) | Rescinds Notification No. 33023 dated 14.11.2017 bearing SRO No. 551/2017 |
|
| 34 | 18/07/2022 18005 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 19845 dated 29.06.2017 bearing S.R.O. No. 299/2017 regarding supplies of goods in respect of which no refund of unutilized ITC shall be allowed under section 54(3) |
|
| 35 | 18/07/2022 18001 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 19837 dated 29.06.2017 bearing S.R.O. No. 297/2017 regarding concessional rate of tax on goods |
|
| 36 | 18/07/2022 17997 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 8512 dated 5.04.2022 bearing S.R.O. No. 215/2022 regarding concessional rate on intra state supply of bricks conditional to not availing the ITC |
|
| 37 | 18/07/2022 17993 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 19833 dated 29.06.2017 bearing S.R.O. No. 296/2017 regarding exemption of tax on certain goods. |
|
| 38 | 18/07/2022 17989 | Commercial Taxes | Goods & Services Tax(GST) | Notification to amend Notification No. 19829 dated 29.06.2017 bearing S.R.O. No. 295/2017 regarding rate of tax on goods |
|
| 39 | 14/07/2022 140722 | OBFA | Programme Performance & Outcome Monitoring Unit (P | Appointment of specialists for PPOMU |
|
| 40 | 13/07/2022 17392 | Commercial Taxes | Goods & Services Tax(GST) | Corrigendum to F.D. notification No. 8516-FIN-CT1-TAX-0001-2022 dated 05.04.2022 |
|



