| Sr. No. | Title | Date | Notification/Circular/O.M No. | Details/Download |
|---|---|---|---|---|
| 221 | Preparation of Revised Estimates for 2014-15 & Budget Estimates for 2015-16 - Extension of date for submission of Budget proposal and programme for Pre-budget scrutiny meeting under Non-Plan | 15/12/2015 | Download(1.54 MB) |
|
| 222 | Wireless message | 12/12/2015 | Download(229.55 KB) |
|
| 223 | Monitoring Implementation of Externally Aided Projects- Provision of funds, Expenditure Management, Reimbursement claim submission and obtaining Additional Central Assistance (ACA), Periodic Review. | 02/12/2015 | Download(1.05 MB) |
|
| 224 | Roll out of Utilization Certificate Monitoring System (UCMS) for generating and monitoring submission of Utilization Certificate (UC) against Central Assistance | 26/11/2015 | Download(2.72 MB) |
|
| 225 | Specific Notification & Press Communique on Market Borrowing. | 20/11/2015 | Download(919.01 KB) |
|
| 226 | Result of sale of Odisha Government Stock of 5 year tenure for Rs.1000.00 crore on 24th November,2015 | 20/11/2015 | Download(41.2 KB) |
|
| 227 | Proposals for Supplementary Statement of Expenditure for the financial year 2015-16 | 23/09/2015 | Download(326.17 KB) |
|
| 228 | Preparation of Revised Estimate for 2015-16 & Budget Estimate for 2016-17 | 23/09/2015 | Download(2.15 MB) |
|
| 229 | Guidelines for timely spending of budgetary grants through implementaton of Cash Management System in the selected Departments through Quarterly Expenditure Allocation (QEA) and Monthly Expenditure Plan (MEP) in the Financial Year 2015-16 | 20/04/2015 | Download(3.01 MB) |
|
| 230 | Wireless Message | 31/03/2015 | Download(207.34 KB) |
|
| 231 | Result of sale of Odisha Government Stock of 10 year Tenure for Rs.1000 crore on 24th March, 2015. | 24/03/2015 | Download(118.83 KB) |
|
| 232 | Result of sale of Odisha Government Stock of 5 year Tenure for Rs.1000 crore on 10th March, 2015 | 10/03/2015 | Download(13.22 KB) |
|
| 233 | Sale of Odisha Government Stock of 5 year tenure for Rs 1000 crore on 10th March, 2015 | 05/03/2015 | Download(356.92 KB) |
|
| 234 | Formulation of Outcome Budget - 2015-16 and Monitoring of physical / deliverable outputs in 2013-14 and 2014-15 | 29/01/2015 | Download(2.02 MB) |
|
| 235 | Admissibility of Expenditure relating to provisions made in the Supplementary Statement of Expenditure for the year 2014-15 and expeditious action to utilize the funds in time | 10/12/2014 | Download(1.01 MB) |
|
| 236 | Wireless Message | 09/12/2014 | Download(821.27 KB) |
|
| 237 | Preparation of Revised Estimates for 2014-15 & Budget Estimates for 2015-16: Training & roll out of online preparation of Departmental Estimates by Controllling Officers and pilot on preparation of estimates by the estimating officers | 09/12/2014 | Download(775.19 KB) |
|
| 238 | Parking of the Government money outside Public Account in contravention of the guidelines | 21/11/2014 | Download(559.63 KB) |
|
| 239 | Revised Estimates for 2014-15 & Budget Estimates for 2015-16 | 12/11/2014 | Download(1.54 MB) |
|
| 240 | Proposals for Supplementary Statement of Expenditure for the financial year 2014-15 | 17/10/2014 | Download(2.57 MB) |



