| Sr. No. | Title | Date | Notification/Circular/O.M No. | Details/Download |
|---|---|---|---|---|
| 21 | Selection of Banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) for the Year 2021-22 | 19/08/2021 | Download(2.26 MB) |
|
| 22 | Procedure for release of funds under the Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - reg | 03/08/2021 | Download(9.83 MB) |
|
| 23 | Procedure for release of funds under the Centrally Sponsored Schemes (CSS) and monitoring utilization of the funds released - reg. | 16/07/2021 | Download(9.07 MB) |
|
| 24 | Nomination of Officers of Finance Department as Directors to the Board of Directors of different PSUs functioning under different Departments | 03/03/2021 | Download(909.18 KB) |
|
| 25 | Selection of Banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) for the Year 2020-21 | 11/12/2020 | Download(3.22 MB) |
|
| 26 | Chief Minister’s Award for Best Performing Banks in Priority Sector Lending | 18/03/2020 | Download(276.09 KB) |
|
| 27 | Selection of Banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) for the Year 2019-20. | 20/07/2019 | Download(616.31 KB) |
|
| 28 | Selection of Banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) for the Year 2018-19. | 10/10/2018 | Download(408.3 KB) |
|
| 29 | Selection of Banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) for the Year 2017-18. | 28/07/2017 | Download(474.42 KB) |
|
| 30 | Selection of banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State level Autonomous Societies ( SLASs) - 2016-2017 | 30/05/2016 | Download(179.69 KB) |
|
| 31 | Selection of banks for handing business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) - 2015-16 | 30/11/2015 | Download(100.03 KB) |
|
| 32 | Selection of Banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) 2013-14 | 11/07/2013 | Download(299.74 KB) |
|
| 33 | Selection for Banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) - 2012-13 | 16/06/2012 | Download(103.58 KB) |
|
| 34 | Selection of banks for handling business and deposits of State Public Sector Undertakings (SPSUs) and State Level Autonomous Societies (SLASs) - 2011-2012 | 18/07/2011 | Download(131.63 KB) |



